At a glance
- Biome variants
- 2
Sinister Swamp - Enemy stats
| Maximum HP | 9500 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Sinister Swamp - Stage appearances
| Sinister Swamp Stage 2 | Stage boss |
|---|
Dusky Pines, Somber Marsh - Enemy stats
| Maximum HP | 5500 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Dusky Pines, Somber Marsh - Stage appearances
| Somber Marsh Stage 2 | Stage boss |
|---|---|
| Dusky Pines Stage 2 | Stage boss |