At a glance
- Biome variants
- 2
Waving Fields - Enemy stats
| Maximum HP | 14000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Waving Fields - Stage appearances
| Waving Fields Stage 2 | Stage boss |
|---|
Green Plains, Meadows - Enemy stats
| Maximum HP | 5500 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Green Plains, Meadows - Stage appearances
| Green Plains Stage 2 | Stage boss |
|---|---|
| Meadows Stage 2 | Stage boss |