At a glance
- Biome variants
- 2
Sinister Swamp - Enemy stats
| Maximum HP | 24000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Sinister Swamp - Attack 1
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 2
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 3
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 4
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 5
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 6
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 7
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 8
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Attack 9
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Sinister Swamp - Stage appearances
| Sinister Swamp Stage 4 | Stage boss |
|---|
Dusky Pines, Somber Marsh - Enemy stats
| Maximum HP | 12000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Dusky Pines, Somber Marsh - Attack 1
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 2
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 3
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 4
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 5
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 6
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 7
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 8
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Attack 9
| Attack interval | 3.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 20 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
Dusky Pines, Somber Marsh - Stage appearances
| Somber Marsh Stage 4 | Stage boss |
|---|---|
| Dusky Pines Stage 4 | Stage boss |