At a glance
- Biome variants
- 2
Savannah, Wasteland - Enemy stats
| Maximum HP | 8000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Savannah, Wasteland - Stage appearances
| Wasteland Stage 2 | Stage boss |
|---|---|
| Savannah Stage 2 | Stage boss |
Golden Dunes - Enemy stats
| Maximum HP | 5500 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 80% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to stun | Yes |
Golden Dunes - Stage appearances
| Golden Dunes Stage 2 | Stage boss |
|---|