At a glance
- Biome variants
- 2
Dusky Pines, Somber Marsh - Enemy stats
| Maximum HP | 7000 |
|---|---|
| Reward on defeat | 13 RES |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 80% |
| Slow resistance | 80% |
| Stun resistance | 100% |
| Knock-up resistance | 80% |
| Immune to stun | Yes |
Dusky Pines, Somber Marsh - Attack 1
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Dusky Pines, Somber Marsh - Attack 2
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Dusky Pines, Somber Marsh - Attack 3
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Dusky Pines, Somber Marsh - Attack 4
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Dusky Pines, Somber Marsh - Attack 5
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Dusky Pines, Somber Marsh - Attack 6
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Dusky Pines, Somber Marsh - Stage appearances
| Somber Marsh Stage 3 | Stage boss |
|---|---|
| Dusky Pines Stage 3 | Stage boss |
Sinister Swamp - Enemy stats
| Maximum HP | 16000 |
|---|---|
| Reward on defeat | 13 RES |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 80% |
| Slow resistance | 80% |
| Stun resistance | 100% |
| Knock-up resistance | 80% |
| Immune to stun | Yes |
Sinister Swamp - Attack 1
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Sinister Swamp - Attack 2
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Sinister Swamp - Attack 3
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Sinister Swamp - Attack 4
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Sinister Swamp - Attack 5
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Sinister Swamp - Attack 6
| Attack interval | 2.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 8.5 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Sinister Swamp - Stage appearances
| Sinister Swamp Stage 3 | Stage boss |
|---|