At a glance
- Biome
- Sinister Swamp
- Boss arrival (seconds)
- 200
- Overtime starts (seconds)
- 360
Spawn interval by elapsed time
| 0.4 seconds elapsed | 7.303 seconds between spawns |
|---|---|
| 174.8 seconds elapsed | 5.964 seconds between spawns |
| 264.4 seconds elapsed | 5.988 seconds between spawns |
Enemy strength by elapsed time
| Stage start | 1x enemy strength |
|---|---|
| 190 seconds elapsed | 1.369x enemy strength |
| 190 seconds elapsed | 1x enemy strength |
| 239.6 seconds elapsed | 1.003x enemy strength |
| 270 seconds elapsed | 1.995x enemy strength |
Timed waves
Times are measured from the start of this stage. Spawn limits can delay a wave.
| Tank Pusher | 2 units; at 15s |
|---|---|
| Trike Monk | 90 units; at 20s |
| Tank Schrot Overtime | 1 unit; at 60s |
| Rocket(Big) 1 | 2 units; at 65s |
| Tank Flamer | 1 unit; at 90s |
| Tank Schrot Overtime | 1 unit; at 130s |
| Self Exploder | 6 units; at 135s |
| Tank Pusher | 3 units; at 140s |
| Self Exploder | 5 units; at 160s |
| Self Exploder | 4 units; at 180s |
| Rocket(Big) 1 | 1 unit; at 190s |
Overtime waves
Times are measured from the start of overtime.
| Tank Schrot Overtime | 1 unit; at 5s |
|---|---|
| Metzelman | 2 units; at 35s |
| Metzelman ULTRA2 | 2 units; at 71s |
Other timed waves
| Sheep | 40 units; at 7s |
|---|---|
| City | 1 unit; at 14s |
| Sheep | 40 units; at 34s |
| House | 5 units; at 82s |
| Mill | 2 units; at 84s |
| Sheep | 40 units; at 122s |
| Support(Health) | 1 unit; at 134s |
| Treasure | 1 unit; at 142s |
| House | 5 units; at 144s |
| Mill | 2 units; at 146s |
| Support(Health) | 1 unit; at 174s |
| Support(Magnet) | 1 unit; at 192s |
| House | 6 units; at 202s |
| House | 5 units; at 222s |
| Support(Health) | 1 unit; at 252s |
Swarm events
| Pulverturm | 1 unit; at 100s |
|---|---|
| Trike Monk | 140 units; at 102s |