At a glance
- Reward on defeat
- 30 RES
- Attacks
- 8
- Stage appearances
- 4
Enemy stats
| Maximum HP | 2500 |
|---|---|
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
Attack 1
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Imprecision | 3 |
Attack 2
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Imprecision | 3 |
Attack 3
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Imprecision | 3 |
Attack 4
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Imprecision | 3 |
Attack 5
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Imprecision | 3 |
Attack 6
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Imprecision | 3 |
Attack 7
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Imprecision | 3 |
Attack 8
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Imprecision | 3 |
Stage appearances
| Waving Fields Stage 3 | Timed wave; at 60s; 1 units |
|---|---|
| Green Plains Stage 2 | Swarm event; at 120s; 1 units |
| Meadows Stage 2 | Swarm event; at 120s; 1 units |
| Meadows Stage 3 | Timed wave; at 60s; 1 units |