At a glance
- Biome
- Meadows
- Boss arrival (seconds)
- 200
- Overtime starts (seconds)
- 370
Spawn interval by elapsed time
| 0.5 seconds elapsed | 8.516 seconds between spawns |
|---|---|
| 209.6 seconds elapsed | 5.997 seconds between spawns |
| 300.9 seconds elapsed | 5.997 seconds between spawns |
Enemy strength by elapsed time
| Stage start | 1x enemy strength |
|---|---|
| 211.1 seconds elapsed | 1.369x enemy strength |
| 211.1 seconds elapsed | 1x enemy strength |
| 266.2 seconds elapsed | 1.003x enemy strength |
| 298.7 seconds elapsed | 1.716x enemy strength |
Timed waves
Times are measured from the start of this stage. Spawn limits can delay a wave.
| Drill | 3 units; at 20s |
|---|---|
| Rider | 120 units; at 25s |
| Mortar Tower | 4 units; at 30s |
| Self Exploder | 3 units; at 44s |
| Rocket(Big) | 2 units; at 45s |
| Side Shooter | 1 unit; at 60s |
| Drill | 3 units; at 80s |
| Rider | 80 units; at 110s |
| Mortar Tower | 6 units; at 140s |
| Self Exploder | 6 units; at 160s |
| Rocket(Big) | 1 unit; at 170s |
| Drill | 2 units; at 180s |
Overtime waves
Times are measured from the start of overtime.
| Cannon Tower | 5 units; at 1s |
|---|---|
| Metzelman | 2 units; at 40s |
| Metzelman ULTRA2 | 2 units; at 71s |
Other timed waves
| Sheep | 40 units; at 7s |
|---|---|
| City | 1 unit; at 14s |
| Sheep | 40 units; at 34s |
| House | 5 units; at 82s |
| Mill | 2 units; at 84s |
| Sheep | 40 units; at 102s |
| Support(Health) | 1 unit; at 134s |
| Treasure | 1 unit; at 142s |
| House | 5 units; at 144s |
| Support(Health) | 1 unit; at 174s |
| Support(Magnet) | 1 unit; at 192s |
| House | 6 units; at 202s |
| Support(Health) | 1 unit; at 252s |
Swarm events
| Pulverturm | 1 unit; at 100s |
|---|---|
| Rider | 120 units; at 102s |