At a glance
- Tier
- 2
- New active base damage
- 70
- Common - optional active ammo
- 0
- Uncommon - optional active ammo
- +1
Effects by rarity
Core and optional effects are listed separately. Cooldown values are ratings used in the cooldown formula.
| New active base damage | 70 |
|---|---|
| Common - optional active ammo | 0 |
| Uncommon - optional active ammo | +1 |
| Rare - optional active ammo | +1 |
| Epic - optional active ammo | +1 |
| Common - core active damage | 0 |
| Uncommon - core active damage | +5 |
| Rare - core active damage | +12 |
| Epic - core active damage | +15 |
| Common - optional active speed | 0 |
| Uncommon - optional active speed | +20 |
| Rare - optional active speed | +30 |
| Epic - optional active speed | +50 |
Replacement active ability
| Attack damage | 20 |
|---|---|
| Projectile type | Arrow |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |