At a glance
- Tier
- 3
- New active base damage
- 240
- Common - optional active duration
- +0.5
- Uncommon - optional active duration
- +0.75
Effects by rarity
Core and optional effects are listed separately. Cooldown values are ratings used in the cooldown formula.
| New active base damage | 240 |
|---|---|
| Common - optional active duration | +0.5 |
| Uncommon - optional active duration | +0.75 |
| Rare - optional active duration | +1.25 |
| Epic - optional active duration | +1.5 |
| Common - core active damage | 0 |
| Uncommon - core active damage | +5 |
| Rare - core active damage | +15 |
| Epic - core active damage | +30 |
| Common - optional active size | 0 |
| Uncommon - optional active size | +20 |
| Rare - optional active size | +30 |
| Epic - optional active size | +50 |
Replacement active ability
| Attack damage | 25 |
|---|---|
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Locks on target | Yes |
| Stuns targets | Yes |
| Stun Duration | 2.5 |