At a glance
- Tier
- 3
- New automatic base damage
- 115
- Common - optional automatic ammo
- +1
- Uncommon - optional automatic ammo
- +1
Effects by rarity
Core and optional effects are listed separately. Cooldown values are ratings used in the cooldown formula.
| New automatic base damage | 115 |
|---|---|
| Common - optional automatic ammo | +1 |
| Uncommon - optional automatic ammo | +1 |
| Rare - optional automatic ammo | +2 |
| Epic - optional automatic ammo | +3 |
| Common - core automatic damage | 0 |
| Uncommon - core automatic damage | +5 |
| Rare - core automatic damage | +15 |
| Epic - core automatic damage | +20 |
| Common - optional automatic size | 0 |
| Uncommon - optional automatic size | +20 |
| Rare - optional automatic size | +30 |
| Epic - optional automatic size | +50 |
| Common - optional automatic speed | 0 |
| Uncommon - optional automatic speed | +20 |
| Rare - optional automatic speed | +30 |
| Epic - optional automatic speed | +50 |
Replacement automatic attack
| Attack damage | 100 |
|---|---|
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |