At a glance
- Tier
- 1
- New automatic base damage
- 10
- Common - optional automatic duration
- 0
- Uncommon - optional automatic duration
- +2
Effects by rarity
Core and optional effects are listed separately. Cooldown values are ratings used in the cooldown formula.
| New automatic base damage | 10 |
|---|---|
| Common - optional automatic duration | 0 |
| Uncommon - optional automatic duration | +2 |
| Rare - optional automatic duration | +3 |
| Epic - optional automatic duration | +5 |
| Common - core automatic damage | +1 |
| Uncommon - core automatic damage | +1.2 |
| Rare - core automatic damage | +1.5 |
| Epic - core automatic damage | +2 |
| Common - optional automatic size | 0 |
| Uncommon - optional automatic size | +20 |
| Rare - optional automatic size | +30 |
| Epic - optional automatic size | +50 |
| Common - optional automatic speed | 0 |
| Uncommon - optional automatic speed | +20 |
| Rare - optional automatic speed | +30 |
| Epic - optional automatic speed | +50 |
Replacement automatic attack
| Attack interval | 0.4 |
|---|---|
| Rotation speed | 10 |
| Ballista | Yes |
| Allow Fadeout | 1 |
| Event Play Trigger | 11 |
| Event Stop Trigger | 12 |
| Override Max Distance | 150 |
| Override Min Distance | 25 |
Projectile
| Attack damage | 20 |
|---|---|
| Projectile type | Arrow |
| Travel duration | 1.5 seconds |
| Free flight | Yes |
| Imprecision | 2 |