At a glance
- Reward on defeat
- 30 RES
- Attacks
- 4
- Stage appearances
- 3
Enemy stats
| Maximum HP | 6000 |
|---|---|
| Drop chance | 0% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 50% |
| Stun resistance | 25% |
| Immune to knock-up | Yes |
| Immune to stun | Yes |
Attack 1
| Attack interval | 7 seconds |
|---|---|
| Projectiles per attack | 25 |
| Projectile interval | 0.05 seconds |
| Attack damage | 1.5 |
| Projectile type | Arrow |
| Travel duration | 1.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
| Imprecision | 5 |
Attack 2
| Attack interval | 7 seconds |
|---|---|
| Projectiles per attack | 25 |
| Projectile interval | 0.05 seconds |
| Attack damage | 1.5 |
| Projectile type | Arrow |
| Travel duration | 1.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
| Imprecision | 5 |
Attack 3
| Attack interval | 7 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 30 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Attack 4
| Attack interval | 6.5 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 30 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Stage appearances
| Waving Fields Stage 4 | Random pool; from 31s; 1-1 units; weight uncommon |
|---|---|
| Green Plains Stage 4 | Random pool; from 31s; 1-1 units; weight uncommon |
| Meadows Stage 4 | Random pool; from 31s; 1-1 units; weight uncommon |
| Waving Fields Stage 4 | Swarm event; at 70s; 1 units |
| Green Plains Stage 4 | Swarm event; at 70s; 1 units |
| Meadows Stage 4 | Swarm event; at 70s; 2 units |