At a glance
- Biome
- Waving Fields
- Boss arrival (seconds)
- 160
- Overtime starts (seconds)
- 320
Spawn interval by elapsed time
| 2 seconds elapsed | 8.497 seconds between spawns |
|---|---|
| 167.7 seconds elapsed | 5.997 seconds between spawns |
| 240.7 seconds elapsed | 5.997 seconds between spawns |
Enemy strength by elapsed time
| -0.7 seconds elapsed | 1.114x enemy strength |
|---|---|
| 168.3 seconds elapsed | 1.749x enemy strength |
| 168.9 seconds elapsed | 1x enemy strength |
| 215.5 seconds elapsed | 0.992x enemy strength |
| 239.8 seconds elapsed | 2.313x enemy strength |
Timed waves
Times are measured from the start of this stage. Spawn limits can delay a wave.
| Rider | 60 units; at 5s |
|---|---|
| Cannon Tower | 5 units; at 10s |
| Maullwurfbohrer Strong | 1 unit; at 15s |
| Pulverturm | 1 unit; at 30s |
| Rocket(Big) 1 | 1 unit; at 45s |
| Maullwurfbohrer Strong | 1 unit; at 90s |
| Rocket(Big) 1 | 1 unit; at 110s |
| Self Exploder | 6 units; at 140s |
| Rocket(Big) | 1 unit; at 210s |
Overtime waves
Times are measured from the start of overtime.
| Spike Sphere(Fast) 1 | 1 unit; at 5s |
|---|---|
| Metzelman | 2 units; at 30s |
| Metzelman ULTRA2 | 2 units; at 60s |
| Metzelman ULTRA3 | 3 units; at 180s |
Other timed waves
| Sheep | 40 units; at 4s |
|---|---|
| City | 1 unit; at 7s |
| House | 6 units; at 9s |
| Mill | 2 units; at 12s |
| Mill | 2 units; at 44s |
| House | 6 units; at 48s |
| House | 6 units; at 88s |
| Support(Health) | 1 unit; at 133s |
| House | 6 units; at 142s |
| Mill | 2 units; at 144s |
| City | 1 unit; at 162s |
| Mill | 4 units; at 164s |
| Support(Health) | 1 unit; at 184s |
| Support Walker(Magnet) | 1 unit; at 188s |
| House | 5 units; at 202s |
Swarm events
| Big Double Cannon | 1 unit; at 70s |
|---|---|
| Self Exploder | 6 units; at 72s |