At a glance
- Biome variants
- 3
Green Plains - Enemy stats
| Maximum HP | 9500 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 85% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to burning | Yes |
| Immune to stun | Yes |
Green Plains - Attack 1
| Attack interval | 20 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.1 seconds |
Green Plains - Attack 2
| Attack interval | 10 seconds |
|---|---|
| Projectiles per attack | 6 |
| Projectile interval | 0.1 seconds |
| Attack damage | 30 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Green Plains - Attack 3
| Attack interval | 10 seconds |
|---|---|
| Projectiles per attack | 10 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Green Plains - Stage appearances
| Green Plains Stage 4 | Stage boss |
|---|
Meadows - Enemy stats
| Maximum HP | 16000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 85% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to burning | Yes |
| Immune to stun | Yes |
Meadows - Attack 1
| Attack interval | 18 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.1 seconds |
Meadows - Attack 2
| Attack interval | 8 seconds |
|---|---|
| Projectiles per attack | 6 |
| Projectile interval | 0.1 seconds |
| Attack damage | 30 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Meadows - Attack 3
| Attack interval | 10 seconds |
|---|---|
| Projectiles per attack | 10 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Meadows - Stage appearances
| Meadows Stage 4 | Stage boss |
|---|
Waving Fields - Enemy stats
| Maximum HP | 22000 |
|---|---|
| Reward on defeat | 40 RES |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 85% |
| Slow resistance | 85% |
| Stun resistance | 100% |
| Knock-up resistance | 70% |
| Immune to burning | Yes |
| Immune to stun | Yes |
Waving Fields - Attack 1
| Attack interval | 13 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.1 seconds |
Waving Fields - Attack 2
| Attack interval | 5 seconds |
|---|---|
| Projectiles per attack | 8 |
| Projectile interval | 0.1 seconds |
| Attack damage | 30 |
| Projectile type | Cannon |
| Travel duration | 0.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
Waving Fields - Attack 3
| Attack interval | 10 seconds |
|---|---|
| Projectiles per attack | 10 |
| Projectile interval | 0.25 seconds |
| Attack damage | 10 |
| Projectile type | Cannon |
| Travel duration | 0 seconds |
| Free flight | Yes |
| Passes through enemies | Yes |
| Passes through friendlies | Yes |
Waving Fields - Stage appearances
| Waving Fields Stage 4 | Stage boss |
|---|