UPGRADE WORKSHOP Explore the Ram upgrade tree →
Compare active, automatic and special effects by tier and
rarity.
At a glance
- Slot
- front
- Active base damage
- 1.6
- Automatic base damage
- 1
- Base active cooldown
- 15 seconds
- Base automatic cooldown
- 0.1 seconds
- Unlock price
- 1000 silver
Base ability values
| Active charges | 1 |
| Active ammo | 2 |
| Automatic ammo | 4 |
| Active duration | 4 seconds |
| Automatic duration | 2 seconds |
Module-specific values
| Dash speed | 30 |
| Dash time | 0.25 |
| Duration | 2 |
| Damage multiplier | 0.75 |
| Knockback speed | 2 |
| Knock Back Speed Cap | 100 |
| Dash Speed | 50 |
| Dash Time | 1 |
| Knock Back Mult | 1.5 |
| Knock Back Time Add | 0.5 |
| Chain Duration | 2 |
| Max Additional Targets | 6 |
| Minimum Impact Speed | 5 |
| Secondary Damage Multiplier | 0.5 |
| Velocity Transfer Multiplier | 0.8 |
| Active Duration Added | 6 |
| Dash Speed | 20 |
| Active Bonus Speed | 1 |
Quest Checker
Auto Attack Indicator Override
FMOD Unity.Studio Event Emitter
| Allow Fadeout | 1 |
| Event Play Trigger | 11 |
| Event Stop Trigger | 12 |
| Override Max Distance | 150 |
| Override Min Distance | 35 |