At a glance
- Reward on defeat
- 100 RES
- Attacks
- 4
- Stage appearances
- 3
Playing notes
| Identification | Large fortress with a spiked harvesting drum at the front and three chimneys on top. |
|---|---|
| Quest target | Counts toward the Green Plains quest to kill 5 Harvesters for 2500 Silver. |
Enemy stats
| Maximum HP | 10000 |
|---|---|
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 60% |
| Slow resistance | 10000% |
| Stun resistance | 10000% |
| Immune to burning | Yes |
| Immune to fear | Yes |
| Immune to knock-up | Yes |
| Immune to slow | Yes |
| Immune to stun | Yes |
Attack 1
| Attack interval | 2 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 1 |
| Projectile type | Arrow |
| Travel duration | 1.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
| Imprecision | 5 |
Attack 2
| Attack interval | 2 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 1 |
| Projectile type | Arrow |
| Travel duration | 1.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
| Imprecision | 5 |
Attack 3
| Attack interval | 2 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 1 |
| Projectile type | Arrow |
| Travel duration | 1.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
| Imprecision | 5 |
Attack 4
| Attack interval | 2 seconds |
|---|---|
| Projectiles per attack | 1 |
| Projectile interval | 0.25 seconds |
| Attack damage | 1 |
| Projectile type | Arrow |
| Travel duration | 1.5 seconds |
| Free flight | Yes |
| Ignores enemies | Yes |
| Imprecision | 5 |
Stage appearances
| Waving Fields Stage 1 | Timed wave; at 135s; 1 units |
|---|---|
| Green Plains Stage 1 | Timed wave; at 135s; 1 units |
| Meadows Stage 1 | Timed wave; at 135s; 1 units |