Where to find Metzelman in Wanderburg
Choose the area and stage below. Times use minutes:seconds. Stage time starts at the beginning of that stage; overtime starts a separate clock. Random pools become eligible at the listed time, so entry into a pool does not guarantee an immediate spawn. Spawn limits can delay timed waves.
Dusky Pines
| Stage | When | Encounter |
|---|---|---|
| Dusky Pines Stage 1 | From 1:00Overtime | Overtime pool 1-1 units · weight common |
| Dusky Pines Stage 2 | From 0:50Overtime | Overtime pool 1-1 units · weight common |
| Dusky Pines Stage 3 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Dusky Pines Stage 4 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Dusky Pines Stage 1 | 0:45Overtime | Overtime wave 1 units |
| Dusky Pines Stage 2 | 0:45Overtime | Overtime wave 1 units |
| Dusky Pines Stage 3 | 0:35Overtime | Overtime wave 2 units |
| Dusky Pines Stage 4 | 0:30Overtime | Overtime wave 2 units |
Golden Dunes
| Stage | When | Encounter |
|---|---|---|
| Golden Dunes Stage 1 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Golden Dunes Stage 2 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Golden Dunes Stage 3 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Golden Dunes Stage 4 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Golden Dunes Stage 1 | 0:44Overtime | Overtime wave 1 units |
| Golden Dunes Stage 1 | 1:10Overtime | Overtime wave 1 units |
| Golden Dunes Stage 2 | 1:10Overtime | Overtime wave 1 units |
| Golden Dunes Stage 3 | 0:35Overtime | Overtime wave 2 units |
| Golden Dunes Stage 4 | 0:30Overtime | Overtime wave 2 units |
Green Plains
| Stage | When | Encounter |
|---|---|---|
| Green Plains Stage 1 | From 0:50Overtime | Overtime pool 1-1 units · weight uncommon |
| Green Plains Stage 2 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Green Plains Stage 3 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Green Plains Stage 4 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Green Plains Stage 1 | 0:45Overtime | Overtime wave 1 units |
| Green Plains Stage 2 | 0:40Overtime | Overtime wave 1 units |
| Green Plains Stage 3 | 0:35Overtime | Overtime wave 2 units |
| Green Plains Stage 4 | 0:30Overtime | Overtime wave 2 units |
Meadows
| Stage | When | Encounter |
|---|---|---|
| Meadows Stage 1 | From 0:50Overtime | Overtime pool 1-1 units · weight uncommon |
| Meadows Stage 2 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Meadows Stage 3 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Meadows Stage 4 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Meadows Stage 1 | 0:45Overtime | Overtime wave 1 units |
| Meadows Stage 2 | 0:40Overtime | Overtime wave 1 units |
| Meadows Stage 3 | 0:40Overtime | Overtime wave 2 units |
| Meadows Stage 4 | 0:30Overtime | Overtime wave 2 units |
Savannah
| Stage | When | Encounter |
|---|---|---|
| Savannah Stage 1 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Savannah Stage 2 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Savannah Stage 3 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Savannah Stage 4 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Savannah Stage 1 | 0:44Overtime | Overtime wave 1 units |
| Savannah Stage 1 | 1:10Overtime | Overtime wave 1 units |
| Savannah Stage 2 | 0:44Overtime | Overtime wave 1 units |
| Savannah Stage 2 | 1:10Overtime | Overtime wave 1 units |
| Savannah Stage 3 | 0:30Overtime | Overtime wave 2 units |
| Savannah Stage 3 | 1:10Overtime | Overtime wave 1 units |
| Savannah Stage 4 | 0:30Overtime | Overtime wave 2 units |
Sinister Swamp
| Stage | When | Encounter |
|---|---|---|
| Sinister Swamp Stage 1 | From 1:00Overtime | Overtime pool 1-1 units · weight common |
| Sinister Swamp Stage 2 | From 0:50Overtime | Overtime pool 1-1 units · weight common |
| Sinister Swamp Stage 3 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Sinister Swamp Stage 4 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Sinister Swamp Stage 1 | 0:45Overtime | Overtime wave 1 units |
| Sinister Swamp Stage 2 | 0:45Overtime | Overtime wave 1 units |
| Sinister Swamp Stage 3 | 0:35Overtime | Overtime wave 2 units |
| Sinister Swamp Stage 4 | 0:35Overtime | Overtime wave 2 units |
Somber Marsh
| Stage | When | Encounter |
|---|---|---|
| Somber Marsh Stage 1 | From 1:00Overtime | Overtime pool 1-1 units · weight common |
| Somber Marsh Stage 2 | From 0:50Overtime | Overtime pool 1-1 units · weight common |
| Somber Marsh Stage 3 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Somber Marsh Stage 4 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Somber Marsh Stage 1 | 0:45Overtime | Overtime wave 1 units |
| Somber Marsh Stage 2 | 0:45Overtime | Overtime wave 1 units |
| Somber Marsh Stage 3 | 0:35Overtime | Overtime wave 2 units |
| Somber Marsh Stage 4 | 0:30Overtime | Overtime wave 2 units |
Wasteland
| Stage | When | Encounter |
|---|---|---|
| Wasteland Stage 1 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Wasteland Stage 2 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Wasteland Stage 3 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Wasteland Stage 4 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Wasteland Stage 1 | 0:44Overtime | Overtime wave 1 units |
| Wasteland Stage 1 | 1:10Overtime | Overtime wave 1 units |
| Wasteland Stage 2 | 0:44Overtime | Overtime wave 1 units |
| Wasteland Stage 2 | 1:10Overtime | Overtime wave 1 units |
| Wasteland Stage 3 | 0:35Overtime | Overtime wave 2 units |
| Wasteland Stage 4 | 0:30Overtime | Overtime wave 2 units |
Waving Fields
| Stage | When | Encounter |
|---|---|---|
| Waving Fields Stage 1 | From 0:50Overtime | Overtime pool 1-1 units · weight uncommon |
| Waving Fields Stage 2 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Waving Fields Stage 3 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Waving Fields Stage 4 | From 0:45Overtime | Overtime pool 1-1 units · weight uncommon |
| Waving Fields Stage 1 | 0:45Overtime | Overtime wave 1 units |
| Waving Fields Stage 2 | 0:40Overtime | Overtime wave 1 units |
| Waving Fields Stage 3 | 0:35Overtime | Overtime wave 2 units |
| Waving Fields Stage 4 | 0:30Overtime | Overtime wave 2 units |
Metzelman: resistances and immunities
Match your damage and control choices to the area you are playing.
All listed locations
- Fire resistance
- 60%
Metzelman stats and attacks
At a glance
- Reward on defeat
- 12 RES
- Attacks
- 1
- Stage appearances
- 36
Enemy stats
| Maximum HP | 1800 |
|---|---|
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Fire resistance | 60% |
Drill
| Damage per tick | 15 |
|---|---|
| Tick interval | 0.3 seconds |