Where to find Mill in Wanderburg
Choose the area and stage below. Times use minutes:seconds. Stage time starts at the beginning of that stage; overtime starts a separate clock. Random pools become eligible at the listed time, so entry into a pool does not guarantee an immediate spawn. Spawn limits can delay timed waves.
Dusky Pines
| Stage | When | Encounter |
|---|---|---|
| Dusky Pines Stage 1 | 3:04Stage time | Timed wave 1 units · neutral |
| Dusky Pines Stage 2 | 0:47Stage time | Timed wave 2 units · neutral |
| Dusky Pines Stage 2 | 2:48Stage time | Timed wave 2 units · neutral |
| Dusky Pines Stage 3 | 1:24Stage time | Timed wave 2 units · neutral |
| Dusky Pines Stage 3 | 2:26Stage time | Timed wave 2 units · neutral |
| Dusky Pines Stage 4 | 0:12Stage time | Timed wave 2 units · neutral |
| Dusky Pines Stage 4 | 0:44Stage time | Timed wave 2 units · neutral |
| Dusky Pines Stage 4 | 2:24Stage time | Timed wave 2 units · neutral |
| Dusky Pines Stage 4 | 2:44Stage time | Timed wave 4 units · neutral |
Golden Dunes
| Stage | When | Encounter |
|---|---|---|
| Golden Dunes Stage 1 | 3:04Stage time | Timed wave 1 units · neutral |
| Golden Dunes Stage 2 | 0:47Stage time | Timed wave 2 units · neutral |
| Golden Dunes Stage 3 | 1:24Stage time | Timed wave 2 units · neutral |
| Golden Dunes Stage 4 | 0:12Stage time | Timed wave 2 units · neutral |
| Golden Dunes Stage 4 | 0:44Stage time | Timed wave 2 units · neutral |
| Golden Dunes Stage 4 | 2:24Stage time | Timed wave 2 units · neutral |
| Golden Dunes Stage 4 | 2:44Stage time | Timed wave 4 units · neutral |
Green Plains
| Stage | When | Encounter |
|---|---|---|
| Green Plains Stage 1 | 3:04Stage time | Timed wave 1 units · neutral |
| Green Plains Stage 2 | 0:47Stage time | Timed wave 2 units · neutral |
| Green Plains Stage 3 | 1:24Stage time | Timed wave 2 units · neutral |
| Green Plains Stage 4 | 0:12Stage time | Timed wave 2 units · neutral |
| Green Plains Stage 4 | 0:44Stage time | Timed wave 2 units · neutral |
| Green Plains Stage 4 | 2:24Stage time | Timed wave 2 units · neutral |
| Green Plains Stage 4 | 2:44Stage time | Timed wave 4 units · neutral |
Meadows
| Stage | When | Encounter |
|---|---|---|
| Meadows Stage 1 | 3:04Stage time | Timed wave 1 units · neutral |
| Meadows Stage 2 | 0:47Stage time | Timed wave 2 units · neutral |
| Meadows Stage 3 | 1:24Stage time | Timed wave 2 units · neutral |
| Meadows Stage 4 | 0:12Stage time | Timed wave 2 units · neutral |
| Meadows Stage 4 | 0:44Stage time | Timed wave 2 units · neutral |
| Meadows Stage 4 | 2:24Stage time | Timed wave 2 units · neutral |
| Meadows Stage 4 | 2:44Stage time | Timed wave 4 units · neutral |
Savannah
| Stage | When | Encounter |
|---|---|---|
| Savannah Stage 1 | 3:04Stage time | Timed wave 1 units · neutral |
| Savannah Stage 2 | 0:47Stage time | Timed wave 2 units · neutral |
| Savannah Stage 3 | 1:24Stage time | Timed wave 2 units · neutral |
| Savannah Stage 4 | 0:12Stage time | Timed wave 2 units · neutral |
| Savannah Stage 4 | 0:44Stage time | Timed wave 2 units · neutral |
| Savannah Stage 4 | 2:24Stage time | Timed wave 2 units · neutral |
| Savannah Stage 4 | 2:44Stage time | Timed wave 4 units · neutral |
Sinister Swamp
| Stage | When | Encounter |
|---|---|---|
| Sinister Swamp Stage 1 | 3:04Stage time | Timed wave 1 units · neutral |
| Sinister Swamp Stage 2 | 0:47Stage time | Timed wave 2 units · neutral |
| Sinister Swamp Stage 2 | 2:48Stage time | Timed wave 2 units · neutral |
| Sinister Swamp Stage 3 | 1:24Stage time | Timed wave 2 units · neutral |
| Sinister Swamp Stage 3 | 2:26Stage time | Timed wave 2 units · neutral |
| Sinister Swamp Stage 4 | 0:12Stage time | Timed wave 2 units · neutral |
| Sinister Swamp Stage 4 | 0:44Stage time | Timed wave 2 units · neutral |
| Sinister Swamp Stage 4 | 2:24Stage time | Timed wave 2 units · neutral |
| Sinister Swamp Stage 4 | 2:44Stage time | Timed wave 4 units · neutral |
Somber Marsh
| Stage | When | Encounter |
|---|---|---|
| Somber Marsh Stage 1 | 3:04Stage time | Timed wave 1 units · neutral |
| Somber Marsh Stage 2 | 0:47Stage time | Timed wave 2 units · neutral |
| Somber Marsh Stage 2 | 2:48Stage time | Timed wave 2 units · neutral |
| Somber Marsh Stage 3 | 1:24Stage time | Timed wave 2 units · neutral |
| Somber Marsh Stage 3 | 2:26Stage time | Timed wave 2 units · neutral |
| Somber Marsh Stage 4 | 0:12Stage time | Timed wave 2 units · neutral |
| Somber Marsh Stage 4 | 0:44Stage time | Timed wave 2 units · neutral |
| Somber Marsh Stage 4 | 2:24Stage time | Timed wave 2 units · neutral |
| Somber Marsh Stage 4 | 2:44Stage time | Timed wave 4 units · neutral |
Wasteland
| Stage | When | Encounter |
|---|---|---|
| Wasteland Stage 1 | 3:04Stage time | Timed wave 1 units · neutral |
| Wasteland Stage 2 | 0:47Stage time | Timed wave 2 units · neutral |
| Wasteland Stage 3 | 1:24Stage time | Timed wave 2 units · neutral |
| Wasteland Stage 4 | 0:12Stage time | Timed wave 2 units · neutral |
| Wasteland Stage 4 | 0:44Stage time | Timed wave 2 units · neutral |
| Wasteland Stage 4 | 2:24Stage time | Timed wave 2 units · neutral |
| Wasteland Stage 4 | 2:44Stage time | Timed wave 4 units · neutral |
Waving Fields
| Stage | When | Encounter |
|---|---|---|
| Waving Fields Stage 1 | 3:04Stage time | Timed wave 1 units · neutral |
| Waving Fields Stage 2 | 0:47Stage time | Timed wave 2 units · neutral |
| Waving Fields Stage 3 | 1:24Stage time | Timed wave 2 units · neutral |
| Waving Fields Stage 4 | 0:12Stage time | Timed wave 2 units · neutral |
| Waving Fields Stage 4 | 0:44Stage time | Timed wave 2 units · neutral |
| Waving Fields Stage 4 | 2:24Stage time | Timed wave 2 units · neutral |
| Waving Fields Stage 4 | 2:44Stage time | Timed wave 4 units · neutral |
Mill stats and attacks
At a glance
- Reward on defeat
- 20 RES
- Attacks
- 0
- Stage appearances
- 36
Enemy stats
| Maximum HP | 300 |
|---|---|
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |