Upgrade workshop
BUILD YOUR LOADOUTChoose your module. Explore its upgrade branches, then compare tiers and rarity effects side by side.

Turret Layer
21 upgrade records · 5 branches
Branches group available upgrades. Tier ranges are shown as listed; connecting lines indicate grouping, not unlock requirements.
Active ability
Strengthen your activated skill
Compare effects
Scroll across to compare choices. — means no value is listed. Cooldown ratings are formula inputs, not seconds.
| Effect / rarity | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|
| Base New active base damage | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |
| Common optional active duration | 0 | 0 | 0 | 0 | 0 |
| Uncommon optional active duration | +1 | +1 | +1 | +1 | +1 |
| Rare optional active duration | +2 | +2 | +2 | +2 | +2 |
| Epic optional active duration | +3 | +3 | +3 | +3 | +3 |
| Common core active damage | 0 | 0 | 0 | 0 | 0 |
| Uncommon core active damage | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 |
| Rare core active damage | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 |
| Epic core active damage | +0.3 | +0.3 | +0.3 | +0.3 | +0.3 |
| Common optional active speed | 0 | 0 | 0 | 0 | 0 |
| Uncommon optional active speed | +20 | +20 | +20 | +20 | +20 |
| Rare optional active speed | +30 | +30 | +30 | +30 | +30 |
| Epic optional active speed | +50 | +50 | +50 | +50 | +50 |
Automatic attack
Improve attacks between abilities
Compare effects
Scroll across to compare choices. — means no value is listed. Cooldown ratings are formula inputs, not seconds.
| Effect / rarity | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|
| Base New automatic base damage | 10 | 12 | 14 | 16 | 18 |
| Common optional automatic duration | 0 | 0 | 0 | 0 | 0 |
| Uncommon optional automatic duration | +2 | +2 | +2 | +2 | +2 |
| Rare optional automatic duration | +3 | +3 | +3 | +3 | +3 |
| Epic optional automatic duration | +5 | +5 | +5 | +5 | +5 |
| Common core automatic damage | +1 | +1 | +1 | +1 | +1 |
| Uncommon core automatic damage | +1.2 | +1.2 | +1.2 | +1.2 | +1.2 |
| Rare core automatic damage | +1.5 | +1.5 | +1.5 | +1.5 | +1.5 |
| Epic core automatic damage | +2 | +2 | +2 | +2 | +2 |
| Common optional automatic size | 0 | 0 | 0 | 0 | 0 |
| Uncommon optional automatic size | +20 | +20 | +20 | +20 | +20 |
| Rare optional automatic size | +30 | +30 | +30 | +30 | +30 |
| Epic optional automatic size | +50 | +50 | +50 | +50 | +50 |
| Common optional automatic speed | 0 | 0 | 0 | 0 | 0 |
| Uncommon optional automatic speed | +20 | +20 | +20 | +20 | +20 |
| Rare optional automatic speed | +30 | +30 | +30 | +30 | +30 |
| Epic optional automatic speed | +50 | +50 | +50 | +50 | +50 |
Open a choice to see its additional ability properties.
Cooldown
Bring abilities back sooner
Compare effects
Scroll across to compare choices. — means no value is listed. Cooldown ratings are formula inputs, not seconds.
| Effect / rarity | Tier 1-5 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|
| Common effect active cooldown rating | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 |
| Uncommon effect active cooldown rating | +0.15 | +0.15 | +0.15 | +0.15 | +0.15 |
| Rare effect active cooldown rating | +0.25 | +0.25 | +0.25 | +0.25 | +0.25 |
| Epic effect active cooldown rating | +0.3 | +0.3 | +0.3 | +0.3 | +0.3 |
| Common effect automatic cooldown rating | +0.15 | +0.15 | +0.15 | +0.15 | +0.15 |
| Uncommon effect automatic cooldown rating | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 |
| Rare effect automatic cooldown rating | +0.3 | +0.3 | +0.3 | +0.3 | +0.3 |
| Epic effect automatic cooldown rating | +0.4 | +0.4 | +0.4 | +0.4 | +0.4 |
Special effects
Add a new effect to your build
Legendary choices
Explore alternative effects
every 25th arrow triggers a chain lightning
Details ↗ Legendary B Slowturrets slow targets on attack
Details ↗Compare effects
Scroll across to compare choices. — means no value is listed. Cooldown ratings are formula inputs, not seconds.
| Effect / rarity | Electric Arrows | Slow |
|---|---|---|
| Base Attack damage | 0 | 0 |
| Base Projectile type | Mine | Mine |
| Base Travel duration | 0 seconds | 0 seconds |
| Base Free flight | Yes | Yes |
| Base Mine projectile | Yes | Yes |
| Base Damage | 0 | 0 |
| Base Blast radius | 0 | 0 |
| Base Detonation delay | 1 | 1 |
| Base Lifetime | 20 | 20 |
| Base Start delay | 0.5 | 0.5 |
| Base Timed explosion | Yes | Yes |
| Base Tick damage | 20 | — |
| Base Tick interval | 0.5 | — |
| Base Duration | 5 | — |
| Base Health damage per tick (%) | 1 | — |
| Base No explosion | — | Yes |
| Base Attack interval | — | 1 |
| Base Rotation speed | — | 10 |
| Base Ballista | — | Yes |
Open a choice to see its additional ability properties.