Upgrade workshop
BUILD YOUR LOADOUTChoose your module. Explore its upgrade branches, then compare tiers and rarity effects side by side.

Companion
21 upgrade records · 5 branches
Branches group available upgrades. Tier ranges are shown as listed; connecting lines indicate grouping, not unlock requirements.
Active ability
Strengthen your activated skill
Compare effects
Scroll across to compare choices. — means no value is listed. Cooldown ratings are formula inputs, not seconds.
| Effect / rarity | Tier 1-5 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|
| Common optional active duration | +1.5 | +1.5 | +1.5 | +1.5 | +1.5 |
| Uncommon optional active duration | +2 | +2 | +2 | +2 | +2 |
| Rare optional active duration | +3 | +3 | +3 | +3 | +3 |
| Epic optional active duration | +4 | +4 | +4 | +4 | +4 |
| Common core active damage | +0.15 | +0.15 | +0.15 | +0.15 | +0.15 |
| Uncommon core active damage | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 |
| Rare core active damage | +0.3 | +0.3 | +0.3 | +0.3 | +0.3 |
| Epic core active damage | +0.4 | +0.4 | +0.4 | +0.4 | +0.4 |
| Common optional active speed | 0 | 0 | 0 | 0 | 0 |
| Uncommon optional active speed | +20 | +20 | +20 | +20 | +20 |
| Rare optional active speed | +30 | +30 | +30 | +30 | +30 |
| Epic optional active speed | +50 | +50 | +50 | +50 | +50 |
Automatic attack
Improve attacks between abilities
Compare effects
Scroll across to compare choices. — means no value is listed. Cooldown ratings are formula inputs, not seconds.
| Effect / rarity | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|
| Base New automatic base damage | 125 | 150 | 175 | 200 | 225 |
| Common core automatic damage | 0 | 0 | 0 | 0 | 0 |
| Uncommon core automatic damage | +10 | +10 | +10 | +10 | +10 |
| Rare core automatic damage | +25 | +25 | +25 | +25 | +25 |
| Epic core automatic damage | +40 | +40 | +40 | +40 | +40 |
| Common optional automatic size | 0 | 0 | 0 | 0 | 0 |
| Uncommon optional automatic size | +26 | +26 | +26 | +26 | +26 |
| Rare optional automatic size | +36 | +36 | +36 | +36 | +36 |
| Epic optional automatic size | +50 | +50 | +50 | +50 | +50 |
Cooldown
Bring abilities back sooner
Compare effects
Scroll across to compare choices. — means no value is listed. Cooldown ratings are formula inputs, not seconds.
| Effect / rarity | Tier 1-5 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|
| Common effect active cooldown rating | +0.15 | +0.15 | +0.15 | +0.15 | +0.15 |
| Uncommon effect active cooldown rating | +0.195 | +0.195 | +0.195 | +0.195 | +0.195 |
| Rare effect active cooldown rating | +0.27 | +0.27 | +0.27 | +0.27 | +0.27 |
| Epic effect active cooldown rating | +0.375 | +0.375 | +0.375 | +0.375 | +0.375 |
| Common effect automatic cooldown rating | +0.15 | +0.15 | +0.15 | +0.15 | +0.15 |
| Uncommon effect automatic cooldown rating | +0.195 | +0.195 | +0.195 | +0.195 | +0.195 |
| Rare effect automatic cooldown rating | +0.27 | +0.27 | +0.27 | +0.27 | +0.27 |
| Epic effect automatic cooldown rating | +0.375 | +0.375 | +0.375 | +0.375 | +0.375 |
Special effects
Add a new effect to your build
auto attacks of the companion trigger an after explosion effect
Details ↗ TIER 1 Collect Coinsthe companion collects coins for you
Details ↗ TIER 1 Executethe companion executes low health targets with its auto attack
Details ↗ TIER 1 Frost Fieldthe companions auto attacks trigger a frost field effect that slows enemies
Details ↗Legendary choices
Explore alternative effects
the companion gets additional ranged attacks
Details ↗ Legendary B Stun Effectthe companions auto attacks stun targets for a short duration
Details ↗Compare effects
Scroll across to compare choices. — means no value is listed. Cooldown ratings are formula inputs, not seconds.
| Effect / rarity | Ranged Attacks | Stun Effect |
|---|---|---|
| Common effect active cooldown rating | +8 | +8 |
| Uncommon effect active cooldown rating | +10 | +10 |
| Rare effect active cooldown rating | +12 | +12 |
| Epic effect active cooldown rating | +12 | +12 |
| Common effect automatic cooldown rating | +0.5 | +0.5 |
| Uncommon effect automatic cooldown rating | +0.75 | +0.75 |
| Rare effect automatic cooldown rating | +1 | +1 |
| Epic effect automatic cooldown rating | +1 | +1 |