Upgrade workshop
BUILD YOUR LOADOUTChoose your module. Explore its upgrade branches, then compare tiers and rarity effects side by side.

Laser Mage
21 upgrade records · 5 branches
Branches group available upgrades. Tier ranges are shown as listed; connecting lines indicate grouping, not unlock requirements.
Active ability
Strengthen your activated skill
Compare effects
Scroll across to compare choices. — means no value is listed. Cooldown ratings are formula inputs, not seconds.
| Effect / rarity | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|
| Base New active base damage | 180 | 210 | 240 | 270 | 300 |
| Common optional active duration | +0.5 | +0.5 | +0.5 | +0.5 | +0.5 |
| Uncommon optional active duration | +0.75 | +0.75 | +0.75 | +0.75 | +0.75 |
| Rare optional active duration | +1.25 | +1.25 | +1.25 | +1.25 | +1.25 |
| Epic optional active duration | +1.5 | +1.5 | +1.5 | +1.5 | +1.5 |
| Common core active damage | 0 | 0 | 0 | 0 | 0 |
| Uncommon core active damage | +5 | +5 | +5 | +5 | +5 |
| Rare core active damage | +15 | +15 | +15 | +15 | +15 |
| Epic core active damage | +30 | +30 | +30 | +30 | +30 |
| Common optional active size | 0 | 0 | 0 | 0 | 0 |
| Uncommon optional active size | +20 | +20 | +20 | +20 | +20 |
| Rare optional active size | +30 | +30 | +30 | +30 | +30 |
| Epic optional active size | +50 | +50 | +50 | +50 | +50 |
Open a choice to see its additional ability properties.
Automatic attack
Improve attacks between abilities
Compare effects
Scroll across to compare choices. — means no value is listed. Cooldown ratings are formula inputs, not seconds.
| Effect / rarity | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|
| Base New automatic base damage | 35 | 40 | 45 | 50 | 55 |
| Common optional automatic ammo | +1 | +1 | +1 | +1 | +1 |
| Uncommon optional automatic ammo | +1 | +1 | +1 | +1 | +1 |
| Rare optional automatic ammo | +2 | +2 | +2 | +2 | +2 |
| Epic optional automatic ammo | +3 | +3 | +3 | +3 | +3 |
| Common optional automatic duration | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 |
| Uncommon optional automatic duration | +0.15 | +0.15 | +0.15 | +0.15 | +0.15 |
| Rare optional automatic duration | +0.25 | +0.25 | +0.25 | +0.25 | +0.25 |
| Epic optional automatic duration | +0.4 | +0.4 | +0.4 | +0.4 | +0.4 |
Cooldown
Bring abilities back sooner
Compare effects
Scroll across to compare choices. — means no value is listed. Cooldown ratings are formula inputs, not seconds.
| Effect / rarity | Tier 1-5 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|---|
| Common effect active cooldown rating | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 |
| Uncommon effect active cooldown rating | +0.15 | +0.15 | +0.15 | +0.15 | +0.15 |
| Rare effect active cooldown rating | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 |
| Epic effect active cooldown rating | +0.25 | +0.25 | +0.25 | +0.25 | +0.25 |
| Common effect automatic cooldown rating | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 |
| Uncommon effect automatic cooldown rating | +0.15 | +0.15 | +0.15 | +0.15 | +0.15 |
| Rare effect automatic cooldown rating | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 |
| Epic effect automatic cooldown rating | +0.25 | +0.25 | +0.25 | +0.25 | +0.25 |
Special effects
Add a new effect to your build
adds a chain lightning to passive that jumps up to 3 times to close targets
Details ↗ TIER 1 Stun Duration - Tier 1active ability stuns targets for a longer duration
Details ↗ TIER 1 Chain Lightning - Tier 1 - Variant 2Adds a chain lightning to passive that jumps up to 3 times to close targets
Details ↗ TIER 1 Stun Duration - Tier 1 - Variant 2adds stun duration to active ability
Details ↗Legendary choices
Explore alternative effects
active ability summons mighty thunderstorm that attacks targets autonomously
Details ↗ Legendary B Ultra Lightningactive ability summons an additional high damage super strong lightning strike
Details ↗Compare effects
Scroll across to compare choices. — means no value is listed. Cooldown ratings are formula inputs, not seconds.
| Effect / rarity | Thunderstorm | Ultra Lightning |
|---|---|---|
| Base Change Target Pos Interval | 6 | — |
| Base Change Target Pos Interval Randomness | 2 | — |
| Base Effect Tick Interval | 2 | — |
| Base Life Time | 20 | — |
| Base Movement Lerp Speed | 100 | — |
| Base Movement Speed | 8 | — |
| Base Scale Up Time | 1 | — |
| Base Attack damage | — | 500 |
| Base Projectile type | — | Magic |
| Base Travel duration | — | 0.5 seconds |
| Base Locks on target | — | Yes |
| Base Sets targets on fire | — | Yes |
| Base Fire duration | — | 10 |
| Base Stuns targets | — | Yes |
| Base Stun Duration | — | 10 |
| Base Allow Fadeout | — | 1 |
| Base Event Play Trigger | — | 11 |
| Base Event Stop Trigger | — | 12 |
| Base Override Max Distance | — | 200 |
| Base Override Min Distance | — | 10 |
| Base Direct damage | — | 2 |
| Base Tick damage | — | 0.5 |
| Base Duration | — | 10 |
| Base Burn duration | — | 5 |
| Base Permanent | — | Yes |
Open a choice to see its additional ability properties.