Where to find Sheep in Wanderburg
Choose the area and stage below. Times use minutes:seconds. Stage time starts at the beginning of that stage; overtime starts a separate clock. Random pools become eligible at the listed time, so entry into a pool does not guarantee an immediate spawn. Spawn limits can delay timed waves.
Dusky Pines
| Stage | When | Encounter |
|---|---|---|
| Dusky Pines Stage 2 | From 0:00Stage time | Random pool 10-20 units · weight common · neutral |
| Dusky Pines Stage 3 | From 0:00Stage time | Random pool 15-20 units · weight common · neutral |
| Dusky Pines Stage 4 | From 0:00Stage time | Random pool 20-30 units · weight common · neutral |
| Dusky Pines Stage 1 | 0:07Stage time | Timed wave 30 units · neutral |
| Dusky Pines Stage 1 | 0:26Stage time | Timed wave 30 units · neutral |
| Dusky Pines Stage 1 | 2:24Stage time | Timed wave 30 units · neutral |
| Dusky Pines Stage 2 | 0:07Stage time | Timed wave 40 units · neutral |
| Dusky Pines Stage 2 | 1:42Stage time | Timed wave 30 units · neutral |
| Dusky Pines Stage 3 | 0:07Stage time | Timed wave 40 units · neutral |
| Dusky Pines Stage 3 | 0:34Stage time | Timed wave 40 units · neutral |
| Dusky Pines Stage 3 | 2:02Stage time | Timed wave 40 units · neutral |
| Dusky Pines Stage 4 | 0:04Stage time | Timed wave 40 units · neutral |
Golden Dunes
| Stage | When | Encounter |
|---|---|---|
| Golden Dunes Stage 2 | From 0:00Stage time | Random pool 10-20 units · weight common · neutral |
| Golden Dunes Stage 3 | From 0:00Stage time | Random pool 15-20 units · weight common · neutral |
| Golden Dunes Stage 4 | From 0:00Stage time | Random pool 20-30 units · weight common · neutral |
| Golden Dunes Stage 1 | 0:07Stage time | Timed wave 30 units · neutral |
| Golden Dunes Stage 1 | 0:26Stage time | Timed wave 30 units · neutral |
| Golden Dunes Stage 1 | 2:24Stage time | Timed wave 30 units · neutral |
| Golden Dunes Stage 2 | 0:07Stage time | Timed wave 40 units · neutral |
| Golden Dunes Stage 2 | 1:42Stage time | Timed wave 30 units · neutral |
| Golden Dunes Stage 3 | 0:07Stage time | Timed wave 40 units · neutral |
| Golden Dunes Stage 3 | 0:34Stage time | Timed wave 40 units · neutral |
| Golden Dunes Stage 3 | 1:42Stage time | Timed wave 40 units · neutral |
| Golden Dunes Stage 4 | 0:04Stage time | Timed wave 40 units · neutral |
Green Plains
| Stage | When | Encounter |
|---|---|---|
| Green Plains Stage 2 | From 0:00Stage time | Random pool 10-20 units · weight common · neutral |
| Green Plains Stage 3 | From 0:00Stage time | Random pool 15-20 units · weight common · neutral |
| Green Plains Stage 1 | 0:07Stage time | Timed wave 30 units · neutral |
| Green Plains Stage 1 | 0:26Stage time | Timed wave 30 units · neutral |
| Green Plains Stage 2 | 0:07Stage time | Timed wave 40 units · neutral |
| Green Plains Stage 2 | 1:42Stage time | Timed wave 30 units · neutral |
| Green Plains Stage 3 | 0:07Stage time | Timed wave 40 units · neutral |
| Green Plains Stage 3 | 0:34Stage time | Timed wave 40 units · neutral |
| Green Plains Stage 3 | 1:42Stage time | Timed wave 40 units · neutral |
| Green Plains Stage 4 | 0:04Stage time | Timed wave 40 units · neutral |
Meadows
| Stage | When | Encounter |
|---|---|---|
| Meadows Stage 2 | From 0:00Stage time | Random pool 10-20 units · weight common · neutral |
| Meadows Stage 3 | From 0:00Stage time | Random pool 15-20 units · weight common · neutral |
| Meadows Stage 1 | 0:07Stage time | Timed wave 30 units · neutral |
| Meadows Stage 1 | 0:26Stage time | Timed wave 30 units · neutral |
| Meadows Stage 2 | 0:07Stage time | Timed wave 40 units · neutral |
| Meadows Stage 2 | 1:42Stage time | Timed wave 30 units · neutral |
| Meadows Stage 3 | 0:07Stage time | Timed wave 40 units · neutral |
| Meadows Stage 3 | 0:34Stage time | Timed wave 40 units · neutral |
| Meadows Stage 3 | 1:42Stage time | Timed wave 40 units · neutral |
| Meadows Stage 4 | 0:04Stage time | Timed wave 40 units · neutral |
Savannah
| Stage | When | Encounter |
|---|---|---|
| Savannah Stage 2 | From 0:00Stage time | Random pool 10-20 units · weight common · neutral |
| Savannah Stage 3 | From 0:00Stage time | Random pool 15-20 units · weight common · neutral |
| Savannah Stage 4 | From 0:00Stage time | Random pool 20-30 units · weight common · neutral |
| Savannah Stage 1 | 0:07Stage time | Timed wave 30 units · neutral |
| Savannah Stage 1 | 0:26Stage time | Timed wave 30 units · neutral |
| Savannah Stage 1 | 2:24Stage time | Timed wave 30 units · neutral |
| Savannah Stage 2 | 0:07Stage time | Timed wave 40 units · neutral |
| Savannah Stage 2 | 1:42Stage time | Timed wave 30 units · neutral |
| Savannah Stage 3 | 0:07Stage time | Timed wave 40 units · neutral |
| Savannah Stage 3 | 0:34Stage time | Timed wave 40 units · neutral |
| Savannah Stage 3 | 1:42Stage time | Timed wave 40 units · neutral |
| Savannah Stage 4 | 0:04Stage time | Timed wave 40 units · neutral |
Sinister Swamp
| Stage | When | Encounter |
|---|---|---|
| Sinister Swamp Stage 2 | From 0:00Stage time | Random pool 10-20 units · weight common · neutral |
| Sinister Swamp Stage 3 | From 0:00Stage time | Random pool 15-20 units · weight common · neutral |
| Sinister Swamp Stage 4 | From 0:00Stage time | Random pool 20-30 units · weight common · neutral |
| Sinister Swamp Stage 1 | 0:07Stage time | Timed wave 30 units · neutral |
| Sinister Swamp Stage 1 | 0:26Stage time | Timed wave 30 units · neutral |
| Sinister Swamp Stage 1 | 2:24Stage time | Timed wave 30 units · neutral |
| Sinister Swamp Stage 2 | 0:07Stage time | Timed wave 40 units · neutral |
| Sinister Swamp Stage 2 | 1:42Stage time | Timed wave 30 units · neutral |
| Sinister Swamp Stage 3 | 0:07Stage time | Timed wave 40 units · neutral |
| Sinister Swamp Stage 3 | 0:34Stage time | Timed wave 40 units · neutral |
| Sinister Swamp Stage 3 | 2:02Stage time | Timed wave 40 units · neutral |
| Sinister Swamp Stage 4 | 0:04Stage time | Timed wave 40 units · neutral |
Somber Marsh
| Stage | When | Encounter |
|---|---|---|
| Somber Marsh Stage 2 | From 0:00Stage time | Random pool 10-20 units · weight common · neutral |
| Somber Marsh Stage 3 | From 0:00Stage time | Random pool 15-20 units · weight common · neutral |
| Somber Marsh Stage 4 | From 0:00Stage time | Random pool 20-30 units · weight common · neutral |
| Somber Marsh Stage 1 | 0:07Stage time | Timed wave 30 units · neutral |
| Somber Marsh Stage 1 | 0:26Stage time | Timed wave 30 units · neutral |
| Somber Marsh Stage 1 | 2:24Stage time | Timed wave 30 units · neutral |
| Somber Marsh Stage 2 | 0:07Stage time | Timed wave 40 units · neutral |
| Somber Marsh Stage 2 | 1:42Stage time | Timed wave 30 units · neutral |
| Somber Marsh Stage 3 | 0:07Stage time | Timed wave 40 units · neutral |
| Somber Marsh Stage 3 | 0:34Stage time | Timed wave 40 units · neutral |
| Somber Marsh Stage 3 | 2:02Stage time | Timed wave 40 units · neutral |
| Somber Marsh Stage 4 | 0:04Stage time | Timed wave 40 units · neutral |
Wasteland
| Stage | When | Encounter |
|---|---|---|
| Wasteland Stage 2 | From 0:00Stage time | Random pool 10-20 units · weight common · neutral |
| Wasteland Stage 3 | From 0:00Stage time | Random pool 15-20 units · weight common · neutral |
| Wasteland Stage 4 | From 0:00Stage time | Random pool 20-30 units · weight common · neutral |
| Wasteland Stage 1 | 0:07Stage time | Timed wave 30 units · neutral |
| Wasteland Stage 1 | 0:26Stage time | Timed wave 30 units · neutral |
| Wasteland Stage 1 | 2:24Stage time | Timed wave 30 units · neutral |
| Wasteland Stage 2 | 0:07Stage time | Timed wave 40 units · neutral |
| Wasteland Stage 2 | 1:42Stage time | Timed wave 30 units · neutral |
| Wasteland Stage 3 | 0:07Stage time | Timed wave 40 units · neutral |
| Wasteland Stage 3 | 0:34Stage time | Timed wave 40 units · neutral |
| Wasteland Stage 3 | 1:42Stage time | Timed wave 40 units · neutral |
| Wasteland Stage 4 | 0:04Stage time | Timed wave 40 units · neutral |
Waving Fields
| Stage | When | Encounter |
|---|---|---|
| Waving Fields Stage 2 | From 0:00Stage time | Random pool 10-20 units · weight common · neutral |
| Waving Fields Stage 3 | From 0:00Stage time | Random pool 15-20 units · weight common · neutral |
| Waving Fields Stage 1 | 0:07Stage time | Timed wave 30 units · neutral |
| Waving Fields Stage 1 | 0:26Stage time | Timed wave 30 units · neutral |
| Waving Fields Stage 2 | 0:07Stage time | Timed wave 40 units · neutral |
| Waving Fields Stage 2 | 1:42Stage time | Timed wave 30 units · neutral |
| Waving Fields Stage 3 | 0:07Stage time | Timed wave 40 units · neutral |
| Waving Fields Stage 3 | 0:34Stage time | Timed wave 40 units · neutral |
| Waving Fields Stage 3 | 1:42Stage time | Timed wave 40 units · neutral |
| Waving Fields Stage 4 | 0:04Stage time | Timed wave 40 units · neutral |
Sheep quests
Check the active objective before starting the run. Follow its kill, destroy or consume requirement and its progress rule.
Daily Quest 1: Consume 150 Sheep In One Run →
Progress: Complete during the current run
Reward: 250 Silver
Daily Quest 2: Consume 250 Sheep In One Run →
Progress: Complete during the current run
Reward: 500 Silver
Daily Quest 3: Consume 1000 Sheep Overall Today →
Progress: Persists across runs
Reward: 2500 Silver
Sheep stats and attacks
At a glance
- Reward on defeat
- 1 RES
- Attacks
- 0
- Stage appearances
- 36
Enemy stats
| Maximum HP | 10 |
|---|---|
| Attack cooldown | 0 seconds |
| Drop chance | 100% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |
| Melee | Yes |