Also listed as: Support(Health).
Where to find Support (Health) in Wanderburg
Choose the area and stage below. Times use minutes:seconds. Stage time starts at the beginning of that stage; overtime starts a separate clock. Random pools become eligible at the listed time, so entry into a pool does not guarantee an immediate spawn. Spawn limits can delay timed waves.
Dusky Pines
| Stage | When | Encounter |
|---|---|---|
| Dusky Pines Stage 1 | 2:42Stage time | Timed wave 1 units · neutral |
| Dusky Pines Stage 1 | 3:30Stage time | Timed wave 1 units · neutral |
| Dusky Pines Stage 2 | 2:23Stage time | Timed wave 1 units · neutral |
| Dusky Pines Stage 2 | 3:04Stage time | Timed wave 1 units · neutral |
| Dusky Pines Stage 3 | 2:14Stage time | Timed wave 1 units · neutral |
| Dusky Pines Stage 3 | 2:54Stage time | Timed wave 1 units · neutral |
| Dusky Pines Stage 3 | 4:12Stage time | Timed wave 1 units · neutral |
| Dusky Pines Stage 4 | 2:13Stage time | Timed wave 1 units · neutral |
| Dusky Pines Stage 4 | 3:04Stage time | Timed wave 1 units · neutral |
Golden Dunes
| Stage | When | Encounter |
|---|---|---|
| Golden Dunes Stage 1 | From 2:00Stage time | Random pool 1-1 units · weight rare |
| Golden Dunes Stage 3 | 2:14Stage time | Timed wave 1 units · neutral |
| Golden Dunes Stage 3 | 2:54Stage time | Timed wave 1 units · neutral |
| Golden Dunes Stage 3 | 4:12Stage time | Timed wave 1 units · neutral |
Green Plains
| Stage | When | Encounter |
|---|---|---|
| Green Plains Stage 1 | From 2:00Stage time | Random pool 1-1 units · weight uncommon |
| Green Plains Stage 2 | From 0:30Stage time | Random pool 1-1 units · weight uncommon |
| Green Plains Stage 1 | 2:42Stage time | Timed wave 1 units · neutral |
| Green Plains Stage 2 | 2:23Stage time | Timed wave 1 units · neutral |
| Green Plains Stage 2 | 3:04Stage time | Timed wave 1 units · neutral |
| Green Plains Stage 3 | 2:14Stage time | Timed wave 1 units · neutral |
| Green Plains Stage 3 | 2:54Stage time | Timed wave 1 units · neutral |
| Green Plains Stage 3 | 4:12Stage time | Timed wave 1 units · neutral |
| Green Plains Stage 4 | 2:13Stage time | Timed wave 1 units · neutral |
| Green Plains Stage 4 | 3:04Stage time | Timed wave 1 units · neutral |
Meadows
| Stage | When | Encounter |
|---|---|---|
| Meadows Stage 2 | From 0:30Stage time | Random pool 1-1 units · weight uncommon |
| Meadows Stage 1 | 2:42Stage time | Timed wave 1 units · neutral |
| Meadows Stage 2 | 2:23Stage time | Timed wave 1 units · neutral |
| Meadows Stage 2 | 3:04Stage time | Timed wave 1 units · neutral |
| Meadows Stage 3 | 2:14Stage time | Timed wave 1 units · neutral |
| Meadows Stage 3 | 2:54Stage time | Timed wave 1 units · neutral |
| Meadows Stage 3 | 4:12Stage time | Timed wave 1 units · neutral |
| Meadows Stage 4 | 2:13Stage time | Timed wave 1 units · neutral |
| Meadows Stage 4 | 3:04Stage time | Timed wave 1 units · neutral |
Savannah
| Stage | When | Encounter |
|---|---|---|
| Savannah Stage 3 | 2:14Stage time | Timed wave 1 units · neutral |
| Savannah Stage 3 | 2:54Stage time | Timed wave 1 units · neutral |
| Savannah Stage 3 | 4:12Stage time | Timed wave 1 units · neutral |
Sinister Swamp
| Stage | When | Encounter |
|---|---|---|
| Sinister Swamp Stage 1 | 2:42Stage time | Timed wave 1 units · neutral |
| Sinister Swamp Stage 1 | 3:30Stage time | Timed wave 1 units · neutral |
| Sinister Swamp Stage 2 | 2:23Stage time | Timed wave 1 units · neutral |
| Sinister Swamp Stage 2 | 3:04Stage time | Timed wave 1 units · neutral |
| Sinister Swamp Stage 3 | 2:14Stage time | Timed wave 1 units · neutral |
| Sinister Swamp Stage 3 | 2:54Stage time | Timed wave 1 units · neutral |
| Sinister Swamp Stage 3 | 4:12Stage time | Timed wave 1 units · neutral |
| Sinister Swamp Stage 4 | 2:13Stage time | Timed wave 1 units · neutral |
| Sinister Swamp Stage 4 | 3:04Stage time | Timed wave 1 units · neutral |
Somber Marsh
| Stage | When | Encounter |
|---|---|---|
| Somber Marsh Stage 1 | 2:42Stage time | Timed wave 1 units · neutral |
| Somber Marsh Stage 1 | 3:30Stage time | Timed wave 1 units · neutral |
| Somber Marsh Stage 2 | 2:23Stage time | Timed wave 1 units · neutral |
| Somber Marsh Stage 2 | 3:04Stage time | Timed wave 1 units · neutral |
| Somber Marsh Stage 3 | 2:14Stage time | Timed wave 1 units · neutral |
| Somber Marsh Stage 3 | 2:54Stage time | Timed wave 1 units · neutral |
| Somber Marsh Stage 3 | 4:12Stage time | Timed wave 1 units · neutral |
| Somber Marsh Stage 4 | 2:13Stage time | Timed wave 1 units · neutral |
| Somber Marsh Stage 4 | 3:04Stage time | Timed wave 1 units · neutral |
Wasteland
| Stage | When | Encounter |
|---|---|---|
| Wasteland Stage 3 | 2:14Stage time | Timed wave 1 units · neutral |
| Wasteland Stage 3 | 2:54Stage time | Timed wave 1 units · neutral |
| Wasteland Stage 3 | 4:12Stage time | Timed wave 1 units · neutral |
Waving Fields
| Stage | When | Encounter |
|---|---|---|
| Waving Fields Stage 1 | 2:42Stage time | Timed wave 1 units · neutral |
| Waving Fields Stage 2 | 3:04Stage time | Timed wave 1 units · neutral |
| Waving Fields Stage 3 | 2:14Stage time | Timed wave 1 units · neutral |
| Waving Fields Stage 3 | 2:54Stage time | Timed wave 1 units · neutral |
| Waving Fields Stage 3 | 4:12Stage time | Timed wave 1 units · neutral |
| Waving Fields Stage 4 | 2:13Stage time | Timed wave 1 units · neutral |
| Waving Fields Stage 4 | 3:04Stage time | Timed wave 1 units · neutral |
Support (Health) stats and attacks
At a glance
- Reward on defeat
- 0 RES
- Attacks
- 0
- Stage appearances
- 28
Enemy stats
| Maximum HP | 100 |
|---|---|
| Drop chance | 0% |
| Lifetime | 30 seconds |
| Attacks before death | 1 |